Home
About Us
Safety Matters
Construction Products
Manufacturing Products
Order
Online Library
  You Are Here: Safety Matters > OSHA's Top 25 Construction Standardsrule
 
gradient
OSHA's Top 25 Construction Standards

In the table below you will find the 25 most frequently cited OSHA construction standards. The standard numbers are links to the applicable standard on OSHA’s website.
Standard Number of Citations Number of Inspections Total Fine Description
1926.451 9473 3719 $8,887,806 Scaffolding, General Requirements.
1926.501 6669 6057 $9,262,224 Duty to Have Fall Protection.
1926.1053 2849 2117 $1,726,107 Ladders.
1926.503 2049 1951 $1,122,143 Fall Protection, Training Requirements.
1926.453 1958 1749 $1,752,958 Aerial Lifts.
1910.1200 1920 972 $355,929 Hazard Communication.
1926.20 1770 1566 $1,210,663 General Safety and Health Provisions.
1926.651 1719 1009 $2,190,577 Specific Excavation Requirements.
1926.100 1668 1652 $901,651 Head Protection.
1926.454 1412 1282 $672,034 Scaffolding, Training Requirements.
1926.404 1329 1122 $740,145 Wiring Design and Protection.
1926.405 1242 966 $453,747 Wiring Methods, Components, and Equipment For General Use.
1926.652 1202 1074 $3,628,296 Excavations, Requirements For Protective Systems.
1926.21 1042 1025 $897,708 Safety Training and Education.
1926.102 1007 989 $526,033 Eye And Face Protection.
1926.502 930 615 $770,437 Fall Protection Systems, Criteria, and Practices.
1926.1052 876 676 $524,553 Stairways.
1926.452 819 669 $533,995 Additional Requirements Applicable to Specific Types of Scaffolds.
1926.403 760 654 $359,715 Electrical, General Requirements.
1910.134 700 321 $252,063 Respiratory Protection.
1926.1060 600 583 $172,054 Ladders, Training Requirements.
1926.95 565 559 $254,986 Criteria for Personal Protective Equipment.
1926.416 419 393 $255,873 Electrical, General Requirements.
1926.1101 382 92 $289,390 Asbestos
Sec 5.a.1 352 337 $696,052 General Duty Clause

Data as of December 4, 2008

Order Now!

 
© Safety Meeting Outlines, Inc.